Our Results
MRMC UNION AVOIDANCE CAMPAIGN VICTORIES/WITHDRAWALS
Healthcare
| Name of Company | Petitioned by Union | Company Contact Info | |
| The Savoy Brandywine Assisted Living, Inc. Queens, NY | Local 338 UFCW | ||
| Huntington Terrace Brandywine Assisted Living, Inc. Huntington, NY | vs. Local 298 | ||
| Victoria Court Assisted Living. Cranston RI | vs. Local 1199 SEIU (Union Withdrawal) | ||
| Astoria Park Nursing Home Bridgeport CT. | vs. Local 1999 SEIU (Union Withdrawal) | ||
| Attentive Care Home Healthcare Hicksville, NY | Local 199 SEIU | ||
Diverse Sampling of MRMC Victories
| Name of Company | Petitioned by Union | Company Contact Info | |
| Culinary Standards, Inc. Louisville, KY | vs. Local 227 UFCW (Union Withdrawal) | ||
| Jetline Printers. Mount Vernon, New York | vs. Local 223 | ||
| Jetline Printers. Mount Vernon, New York | vs. Local 223 (Clerical) (Union Withdrawal) | ||
| Advantage Supply, Inc. Brooklyn, New York | vs. Local 713 | ||
| American Environmental, Inc. Farmingdale, NY | vs. Local 200 PLUMBERS | ||
| La Ricura (Drivers) Hicksville, New York | vs. TEAMSTERS | ||
| Los Olivos. Farmingdale, New York | Local 338 UFCW | ||
| Mears Transportation. Orlando | Florida vs. ATU | ||
| Wenner Bread. Islip, New York | vs. Local 338 | ||
| Corner Hardware. Brooklyn, New York | vs. Local 338, UFCW | ||
| Apple-Metro/Applebee’s Restaurants ( 4 locations in Brooklyn, NY) | vs. Local 348-S UFCW | ||
| Carnegie Cleaners Bronx, New York | vs. Unite-Here | ||
| Newburgh Egg | vs. UFCW | ||
| Amish Markets. New York, NY | vs. Local 1500 UFCW | ||
| SMS Holdings. Kentucky ( 2 Mall Locations ) | vs. Local 152 UFCW | ||
MRMC is in the RESULTS BUSINESS
96 Linwood Plaza Suite 103 Fort Lee, NJ, 07024 USA
info@mrosadoconsultants.com • 201-503-0950








